This page provides information on the work undertaken by the council to counter fraud and protect public funds.
|
2025/26 |
|
|---|---|
| Number of occasions the council used powers under the Prevention of Social Housing Fraud (Power to Require Information) (England) Regulations 2014, or similar powers | 0 |
| Total number (absolute and full time equivalent) of employees undertaking investigations and prosecutions of fraud | 1 |
| Total number (absolute and full time equivalent) of professionally accredited counter fraud specialists | 1 |
| Total amount spent by the authority on the investigation and prosecution of fraud | £56,610.04 |
| Total number of fraud/irregularity cases investigated | 1,126 |
|
2024/25 |
|
|---|---|
| Number of occasions the council used powers under the Prevention of Social Housing Fraud (Power to Require Information) (England) Regulations 2014, or similar powers | 0 |
| Total number (absolute and full time equivalent) of employees undertaking investigations and prosecutions of fraud | 1 |
| Total number (absolute and full time equivalent) of professionally accredited counter fraud specialists | 1 |
| Total amount spent by the authority on the investigation and prosecution of fraud | £52,969.20 |
| Total number of fraud/irregularity cases investigated | 1,109 |
|
2023/24 |
|
|---|---|
| Number of occasions the council used powers under the Prevention of Social Housing Fraud (Power to Require Information) (England) Regulations 2014, or similar powers | 0 |
| Total number (absolute and full time equivalent) of employees undertaking investigations and prosecutions of fraud | 1 |
| Total number (absolute and full time equivalent) of professionally accredited counter fraud specialists | 1 |
| Total amount spent by the authority on the investigation and prosecution of fraud | £50,424.81 |
| Total number of fraud/irregularity cases investigated | 1,366 |
|
2022/23 |
|
|---|---|
| Number of occasions the council used powers under the Prevention of Social Housing Fraud (Power to Require Information) (England) Regulations 2014, or similar powers | 0 |
| Total number (absolute and full time equivalent) of employees undertaking investigations and prosecutions of fraud | 1 |
| Total number (absolute and full time equivalent) of professionally accredited counter fraud specialists | 1 |
| Total amount spent by the authority on the investigation and prosecution of fraud | £47,861.29 |
| Total number of fraud/irregularity cases investigated | 1,183 |
|
2021/22 |
|
|---|---|
| Number of occasions the council used powers under the Prevention of Social Housing Fraud (Power to Require Information) (England) Regulations 2014, or similar powers | 0 |
| Total number (absolute and full time equivalent) of employees undertaking investigations and prosecutions of fraud | 1 |
| Total number (absolute and full time equivalent) of professionally accredited counter fraud specialists | 1 |
| Total amount spent by the authority on the investigation and prosecution of fraud | £46,771 |
| Total number of fraud/irregularity cases investigated | 1,281 |
|
2020/21 |
|
|---|---|
| Number of occasions the council used powers under the Prevention of Social Housing Fraud (Power to Require Information) (England) Regulations 2014, or similar powers | 0 |
| Total number (absolute and full time equivalent) of employees undertaking investigations and prosecutions of fraud | 1 |
| Total number (absolute and full time equivalent) of professionally accredited counter fraud specialists | 1 |
| Total amount spent by the authority on the investigation and prosecution of fraud | £46,576 |
| Total number of fraud/irregularity cases investigated | 1,398 |