Lydd Town Council by-election - 17 October 2024
| Candidate | Description (if provided) | Number of votes cast |
|---|---|---|
| Sadie Crump | 305 | |
| Penny Karassek | 58 | |
| Della Lewis | 319 | |
| Paul Peacock | 50 |
View the result: Notice of Declaration of Poll for Lydd Town Council (PDF, 15KB).
Turnout: 7.94%. Please note that there were 44 unused votes.
Folkestone and Hythe parliamentary election - 4 July 2024
| Candidate | Description (if provided) | Number of votes cast |
|---|---|---|
| David Allen | Fairer Voting Party | 240 |
| Marianne Brett | Green Party | 3954 |
| Damian Collins | The Conservative Party Candidate | 11291 |
| Momtaz Khanom | Trade Unionist and Socialist Coalition | 249 |
| Larry Ngan | Liberal Democrats | 1736 |
| Andy Thomas | The Socialist Party of Great Britain | 71 |
| Tony Vaughan | Labour Party | 15020 |
| Bill Wright | Reform UK | 10685 |
View the result: Declaration of result - Folkestone and Hythe parliamentary (PDF, 17.6KB)
Turnout: 61.9%
Ashford parliamentary election - 4 July 2024
| Candidate | Description (if provided) | Number of votes cast |
|---|---|---|
| Damian Green | The Conservative Party Candidate | 13483 |
| Sojan Joseph | Labour Party | 15262 |
| Tristram Kennedy Harper | Reform UK | 10141 |
| James Ransley | Your Local Consensus Party Candidate | 1289 |
| Mandy Rossi | The Green Party | 4355 |
| Adam Rowledge | Liberal Democrats | 2445 |
The declaration of result of poll can be found on Ashford Borough Council's website.
Turnout: 62%
Lydd Town Council by-election - 4 July 2024
This election was uncontested and Thomas Alfred Dawes (Independent) was duly elected.
Police and Crime Commissioner election - 2 May 2024
Local votes in Folkestone & Hythe
| Candidate | Description (if provided) | Number of votes cast |
|---|---|---|
| Graham Colley | Liberal Democrats | 3675 |
| Lenny Rolles | Labour and Co-operative Party | 5851 |
| Matthew Scott | The Conservative Party Candidate | 7554 |
View the result: Local count total - Kent Police and Crime Commissioner 2024 (PDF, 63.2KB)
Turnout: 20.4%
Total county-wide votes
| Candidate | Description (if provided) | Number of votes cast |
|---|---|---|
| Graham Colley | Liberal Democrats | 60279 |
| Lenny Rolles | Labour and Co-operative Party | 92508 |
| Matthew Scott | The Conservative Party Candidate | 120491 |
View the result: Declaration of result - Kent Police and Come Commissioner (PDF, 83.2KB)
Turnout: 20.22%
Romney Marsh District Ward By-election - 22 February 2024
| Candidate | Description (if provided) | Number of votes cast |
|---|---|---|
| Chrissie Cooper | Labour and Co-operative Party | 295 |
| Dave Evans | Independent | 62 |
| Tony Hills | The Conservative Party Candidate | 375 |
| Matt Horrox | Liberal Democrats | 11 |
| Ian Meyers | Independent | 51 |
| Paul Peacock | Independent | 155 |
| Kim Rye | Reform UK | 237 |
| Malcolm Watkinson | The Green Party | 332 |
| Dougie Young | 31 |
View the result: Declaration of result - Romney Marsh (Folkestone & Hythe District Council) (PDF, 35.3KB)
Turnout: 26.52%