Joint council tax breakdown for 2023 - 2024
| Council tax band | Folkestone & Hythe District Council £  | 
			Kent County Council * £  | 
			Kent Police and Crime Commissioner £  | 
			Kent and Medway Fire and Rescue Authority £  | 
			Total council tax ** | 
|---|---|---|---|---|---|
| A | 181.38 | 1022.82 | 162.10 | 58.20 | 1424.50 | 
| B | 211.61 | 1193.29 | 189.12 | 67.90 | 1661.92 | 
| C | 241.84 | 1363.76 | 216.13 | 77.60 | 1899.33 | 
| D | 272.07 | 1534.23 | 243.15 | 87.30 | 2136.75 | 
| E | 332.53 | 1875.17 | 297.18 | 106.70 | 2611.58 | 
| F | 392.99 | 2216.11 | 351.22 | 126.10 | 3086.42 | 
| G | 453.45 | 2557.05 | 405.25 | 145.50 | 3561.25 | 
| H | 544.14 | 3068.46 | 486.30 | 174.60 | 4273.50 | 
* Includes Adult Social Care Precept
** Excludes parish precepts and special expenses'