Social housing waiting times
How long will I have to wait to be re-housed by the Council?
The table below is intended to give you an estimate of how long people have waited on the housing register before being allocated a property.
These figures are taken from a 12 month period from 2 August 2025 - 2 August 2026.
| Type / size | No. of lets | Shortest wait | Longest wait | Average wait |
|---|---|---|---|---|
| 1 beds* | 125 | 3 weeks | 592 weeks | 76 weeks |
| 2 beds* | 108 | 6 weeks | 303 weeks | 83 weeks |
| 3 beds | 29 | 10 weeks | 667 weeks | 170 weeks |
| 4 beds | 1 | 42 weeks | 42 weeks | 42 weeks |
| 5 beds | 0 | n/a | n/a | n/a |
*includes a large number of sheltered properties for 50+ age group
How many people are on the waiting list?
The total number of active households on the Council’s housing waiting list as of 2 August 2026 is 1332.
The below table provides a snapshot of the number of people that are currently in each band with their calculated bedroom need.
| Band | 1 bed* | 2 bed* | 3 bed | 4 bed | 5 bed+ | Total per band |
|---|---|---|---|---|---|---|
| A | 10 | 4 | 2 | 0 | 1 | 17 |
| B | 74 | 30 | 77 | 17 | 10 | 208 |
| C | 224 | 124 | 121 | 37 | 11 | 517 |
| D | 5 | 5 | 0 | 0 | 0 | 10 |
| E** | 348 | 155 | 66 | 10 | 1 | 580 |
| Total per bed needed | 661 | 318 | 266 | 64 | 23 | 1332 |
*includes a large number of applicants (50+ age group) eligible for sheltered accommodation.
**includes people who are adequately housed, with no local connection, or who exceed the financial thresholds.
If you have any queries about your application for rehousing, please contact the team on: 01303 853300 or via email: housing@folkestone-hythe.gov.uk.