| Address | Orgarswick Ave, Dymchurch, Romney Marsh, TN29 0PA |
|---|---|
| Number of spaces | 139 |
| Disabled spaces | 7 |
| Electric charging points | 6 |
| Seasonal: 1 April - 30 September | |
| All week | 8.00am - 8.00pm |
| Per hour | £2.60 |
| Minimum charge | £2.60 |
| All day (6+ hours) | £15.60 |
| 1 October - 31 March | |
| All week | 8.00am - 6.00pm |
| Per hour | £2.10 |
| Minimum charge | £2.10 |
| All day (6+ hours) | £12.60 |
| Coach Parking | Free all day |