Standard charges for alterations to a single domestic building
Full Plans submission charges - charge includes plan check and site inspections |
Fee excluding VAT £ |
Fee including VAT £ |
---|---|---|
Single Storey Garage up to 60m2 | 378.71 | 454.45 |
Single Storey Extension less than 10m2 | 605.95 | 727.14 |
Extension / loft conversion 10m2 - 40m2 | 757.43 | 908.92 |
Extension / loft conversion 40m2 - 100m2 | 908.92 | 1,090.70 |
Conversion of Garage to Habitable Room up to 30m2 | 378.72 | 454.46 |
Recovering of roofs or cladding of walls to single dwellings | 227.23 | 272.68 |
Electrical installation to a single dwelling | 227.23 | 272.68 |
New / replacement windows (up to 4 windows per dwelling) | 151.49 | 181.79 |
New / replacement windows over 4 windows per dwelling | 227.23 | 272.68 |
Building Notice application charges |
Fee excluding VAT £ | Fee including VAT £ |
---|---|---|
Single Storey Garage up to 60m2 | 378.71 | 454.45 |
Single Storey Extension less than 10m2 | 605.95 | 727.14 |
Extension / loft conversion 10m2 - 40m2 | 908.92 | 1,090.70 |
Extension / loft conversion 40m2 - 100m2 | 1,090.70 | 1,308.84 |
Conversion of Garage to Habitable Room up to 30m2 | 378.72 | 454.46 |
Recovering of roofs or cladding of walls to single dwellings | 227.23 | 272.68 |
Electrical installation to a single dwelling | 227.23 | 272.68 |
New / replacement windows (up to 4 windows per dwelling) | 151.49 | 181.79 |
New / replacement windows over 4 windows per dwelling | 227.23 | 272.68 |
Regularisation application charges |
Fee excluding VAT £ | Fee including VAT £ |
---|---|---|
Single Storey Garage up to 60m2 | 568.07 | - |
Single Storey Extension less than 10m2 | 908.93 | - |
Extension / loft conversion 10m2 - 40m2 | 1,136.15 | - |
Extension / loft conversion 40m2 - 100m2 | 1,363.38 | - |
Conversion of Garage to Habitable Room up to 30m2 | 568.08 | - |
Recovering of roofs or cladding of walls to single dwellings | 340.85 | - |
Electrical installation to a single dwelling | 340.85 | - |
New / replacement windows (up to 4 windows per dwelling) | 227.24 | - |
New / replacement windows over 4 windows per dwelling | 340.85 | - |