Standard charges for alterations to a single domestic building
|
Full Plans submission charges - charge includes plan check and site inspections |
Fee excluding VAT £ |
Fee including VAT £ |
|---|---|---|
| Single Storey Garage up to 60m2 | 392.40 | 470.88 |
| Single Storey Extension less than 10m2 | 627.80 | 753.36 |
| Extension / loft conversion 10m2 - 40m2 | 784.70 | 941.84 |
| Extension / loft conversion 40m2 - 100m2 | 941.60 | 1,129.92 |
| Conversion of Garage to Habitable Room up to 30m2 | 392.40 | 470.88 |
| Recovering of roofs or cladding of walls to single dwellings | 235.40 | 282.48 |
| Electrical installation to a single dwelling | 235.40 | 282.48 |
| New / replacement windows (up to 4 windows per dwelling) | 156.90 | 188.28 |
| New / replacement windows over 4 windows per dwelling | 235.40 | 282.48 |
|
Building Notice application charges |
Fee excluding VAT £ | Fee including VAT £ |
|---|---|---|
| Single Storey Garage up to 60m2 | 392.40 | 470.88 |
| Single Storey Extension less than 10m2 | 627.80 | 753.36 |
| Extension / loft conversion 10m2 - 40m2 | 941.60 | 1,129.92 |
| Extension / loft conversion 40m2 - 100m2 | 1,130.00 | 1,356.00 |
| Conversion of Garage to Habitable Room up to 30m2 | 392.40 | 470.88 |
| Recovering of roofs or cladding of walls to single dwellings | 235.40 | 282.48 |
| Electrical installation to a single dwelling | 235.40 | 282.48 |
| New / replacement windows (up to 4 windows per dwelling) | 156.90 | 188.28 |
| New / replacement windows over 4 windows per dwelling | 235.40 | 282.48 |
|
Regularisation application charges |
Fee excluding VAT £ | Fee including VAT £ |
|---|---|---|
| Single Storey Garage up to 60m2 | 588.50 | - |
| Single Storey Extension less than 10m2 | 941.60 | - |
| Extension / loft conversion 10m2 - 40m2 | 1,177.00 | - |
| Extension / loft conversion 40m2 - 100m2 | 1,412.50 | - |
| Conversion of Garage to Habitable Room up to 30m2 | 588.50 | - |
| Recovering of roofs or cladding of walls to single dwellings | 353.10 | - |
| Electrical installation to a single dwelling | 353.10 | - |
| New / replacement windows (up to 4 windows per dwelling) | 235.40 | - |
| New / replacement windows over 4 windows per dwelling | 353.10 | - |