Standard charges for alterations to a single domestic Building and all work to non – domestic buildings
| Full Plans or Building Notice application charge Estimated value of works up to - £ | Fee excluding VAT £ | Fee including VAT £ | 
|---|---|---|
| 5000 | 281.67 | 338.00 | 
| 10000 | 411.67 | 494.00 | 
| 20000 | 606.67 | 728.00 | 
| 30000 | 818.33 | 982.00 | 
| 40000 | 960.83 | 1,153.00 | 
| 50000 | 1,104.17 | 1,325.00 | 
| Regularisation application charge Estimated value of works up to £ | Fee excluding VAT £ | Fee including VAT £ | 
|---|---|---|
| 5000 | 405.60 | - | 
| 10000 | 592.80 | - | 
| 20000 | 873.60 | - | 
| 30000 | 1,178.40 | - | 
| 40000 | 1,383.60 | - | 
| 50000 | 1,590.00 | - | 
